ஆடி க்யூ2 vs ஹோண்டா சிவிக்
க்யூ2 Vs சிவிக்
கி highlights | ஆடி க்யூ2 | ஹோண்டா சிவிக் |
---|---|---|
ஆன் ரோடு விலை | Rs.56,48,544* | Rs.24,73,803* |
ஃபியூல் வகை | பெட்ரோல் | பெட்ரோல் |
engine(cc) | 1984 | 1799 |
ட்ரான்ஸ்மிஷன் | ஆட்டோமெட்டிக் | ஆட்டோமெட்டிக் |
ஆடி க்யூ2 vs ஹோண்டா சிவிக் ஒப்பீடு
- எதிராக
அடிப்படை தகவல் | ||
---|---|---|
ஆன்-ரோடு விலை in புது டெல்லி | rs.56,48,544* | rs.24,73,803* |
ஃபைனான்ஸ் available (emi) | No | No |
காப்பீடு | Rs.2,17,754 | Rs.1,11,164 |
User Rating | அடிப்படையிலான10 மதிப்பீடுகள் | அடிப்படையிலான282 மதிப்பீடுகள் |
இயந்திரம் மற்றும் பரிமாற்றம் | ||
---|---|---|
இயந்திர வகை![]() | 2.0 எல் 40 tfs | 1.8-litre i-vtec பெட்ரோல் இ |
displacement (சிசி)![]() | 1984 | 1799 |
no. of cylinders![]() | ||
அதிகபட்ச பவர் (bhp@rpm)![]() | 187.74bhp@4200-6000rpm | 139.46bhp@6500rpm |
மேலும்ஐ காண்க |
எரிபொருள் மற்றும் செயல்திறன் | ||
---|---|---|
ஃபியூல் வகை | பெட்ரோல் | பெட்ரோல் |
உமிழ்வு விதிமுறை இணக்கம்![]() | பிஎஸ் vi | bs iv |
அதிகபட்ச வேகம் (கிமீ/மணி) | 228 | - |
suspension, ஸ்டீயரிங் & brakes | ||
---|---|---|
முன்புற சஸ்பென்ஷன்![]() | underbody guard with heavy-duty | mcpherson strut |
பின்புற சஸ்பென்ஷன்![]() | 4-link | இன்டிபென்டெட் multilink |
ஸ்டீயரிங் type![]() | பவர் | பவர் |
ஸ்டீயரிங் காலம்![]() | அட்ஜெஸ்ட்டபிள் | டில்ட் & telescopic |
மேலும்ஐ காண்க |
அளவுகள் மற்றும் திறன் | ||
---|---|---|
நீளம் ((மிமீ))![]() | 4318 | 4656 |
அகலம் ((மிமீ))![]() | 1805 | 1799 |
உயரம் ((மிமீ))![]() | 1548 | 1433 |
சக்கர பேஸ் ((மிமீ))![]() | 2593 | 2700 |
மேலும்ஐ காண்க |
ஆறுதல் & வசதி | ||
---|---|---|
பவர் ஸ்டீயரிங்![]() | Yes | Yes |
பவர் பூட்![]() | Yes | - |
ஆட்டோமேட்டிக் கிளைமேட் கன்ட்ரோல்![]() | Yes | 2 zone |
air quality control![]() | Yes | No |
மேலும்ஐ காண்க |
உள்ளமைப்பு | ||
---|---|---|
tachometer![]() | Yes | Yes |
எலக்ட்ரானிக் multi tripmeter![]() | Yes | Yes |
லெதர் சீட்ஸ் | Yes | Yes |
மேலும்ஐ காண்க |
வெளி அமைப்பு | ||
---|---|---|
போட்டோ ஒப்பீடு | ||
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
available நிறங்கள் | - | - |
உடல் அமைப்பு | எஸ்யூவிஅனைத்தும் எஸ்யூவி கார்கள் | செடான்அனைத்தும் சேடன் கார்கள் |
அட்ஜெஸ்ட்டபிள் headlamps | Yes | Yes |
மேலும்ஐ காண்க |
பாதுகாப்பு | ||
---|---|---|
ஆன்டி-லாக் பிரேக்கிங் சிஸ்டம் (abs)![]() | Yes | Yes |
brake assist | Yes | Yes |
central locking![]() | Yes | Yes |
பவர் டோர் லாக்ஸ்![]() | Yes | Yes |
மேலும்ஐ காண்க |
பொழுதுபோக்கு மற்றும் தொடர்பு | ||
---|---|---|
வானொலி![]() | Yes | Yes |
ஆடியோ சிஸ்டம் ரிமோட் கண்ட்ரோல்![]() | Yes | No |
இன்டெகிரேட்டட் 2DIN ஆடியோ![]() | Yes | Yes |
வயர்லெஸ் தொலைபேசி சார்ஜிங்![]() | Yes | - |
மேலும்ஐ காண்க |
Research more on க்யூ2 மற்றும் சிவிக்
Videos of ஆடி க்யூ2 மற்றும் ஹோண்டா சிவிக்
10:36
Honda Civic vs Skoda Octavia 2019 Comparison Review In Hindi | CarDekho.com #ComparisonReview6 years ago28.7K வின்ஃபாஸ்ட்10:28
Honda Civic 2019 Variants in Hindi: Top-Spec ZX Worth It? | CarDekho.com #VariantsExplained6 years ago17K வின்ஃபாஸ்ட்6:57
Honda Civic 2019 Pros, Cons and Should You Buy One | CarDekho.com6 years ago11.6K வின்ஃபாஸ்ட்11:34
Audi Q2 40 TFSI Quattro Review | Fun At A Price! | ZigWheels.com4 years ago9.5K வின்ஃபாஸ்ட்4:11
Honda Civic Quick Review (Hindi): 6 Civic| CarDekho.com6 years ago13.3K வின்ஃபாஸ்ட்2:24
Honda Civic 2019 | India Launch Date, Expected Price, Features & More | #in2mins | CarDekho.com6 years ago15.3K வின்ஃபாஸ்ட்
Compare cars by bodytype
- எஸ்யூவி
- செடான்
*ex-showroom <cityname> யில் உள்ள விலை