போர்டு போக்கஸ் vs ஹூண்டாய் ஐ40
போக்கஸ் Vs ஐ40
Key Highlights | Ford Focus | Hyundai i40 |
---|---|---|
On Road Price | Rs.9,00,000* (Expected Price) | Rs.16,00,000* (Expected Price) |
Mileage (city) | - | 13.5 கேஎம்பிஎல் |
Fuel Type | Petrol | Diesel |
Engine(cc) | - | - |
Transmission | Automatic | Manual |
போர்டு போக்கஸ் vs ஹூண்டாய் ஐ40 ஒப்பீடு
- எதிராக
அடிப்படை தகவல் | ||
---|---|---|
ஆன்-ரோடு விலை in நியூ தில்லி![]() | rs.900000*, (expected price) | rs.1600000*, (expected price) |
இயந்திரம் மற்றும் பரிமாற்றம் | ||
---|---|---|
no. of cylinders![]() | 0 | 0 |
சிலிண்டருக்கு உள்ள வால்வுகள்![]() | 0 | 0 |
ட்ரான்ஸ்மிஷன் type![]() | ஆட்டோமெட்டிக் | மேனுவல் |
எரிபொருள் மற்றும் செயல்திறன் | ||
---|---|---|
ஃபியூல் வகை![]() | பெட்ரோல் | டீசல் |
suspension, steerin g & brakes | ||
---|---|---|
ஸ்டீயரிங் type![]() | பவர் | பவர் |
tyre size![]() | 185/65 r14 | 205/60 r16 |
டயர் வகை![]() | tubeless,radial | tubeless,radial |
அலாய் வீல் அளவு![]() | 14 | 16 |
அளவுகள் மற்றும் திறன் | ||
---|---|---|
kerb weight (kg)![]() | 1362 | 1484 |
சீட்டிங் கெபாசிட்டி![]() | 5 | 5 |
no. of doors![]() | 4 | 5 |
உள்ளமைப்பு | ||
---|---|---|
போட்டோ ஒப்பீடு | ||
Steering Wheel | ![]() | ![]() |
Front Seats (Passenger View) | ![]() | ![]() |
DashBoard | ![]() | ![]() |
வெளி அமைப்பு | ||
---|---|---|
போட்டோ ஒப்பீடு | ||
Rear Right Side | ![]() | ![]() |
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
available நிறங்கள்![]() | - | - |
உடல் அமைப்பு![]() | செடான்அனைத்தும் சேடன் கார்கள் | ஹேட்ச்பேக்அனைத்தும் ஹேட்ச்பேக் கார்கள் |
tyre size![]() | 185/65 R14 | 205/60 R16 |
மேலும்ஐ காண்க |
Research more on போக்கஸ் மற்றும் ஐ40
Compare cars by bodytype
- செடான்
- ஹேட்ச்பேக்