ஸ்கோடா சூப்பர்ப் vs வோல்வோ எஸ்100
சூப்பர்ப் Vs எஸ்100
Key Highlights | Skoda Superb | Volvo S100 |
---|---|---|
On Road Price | Rs.62,31,460* | Rs.50,00,000* (Expected Price) |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1984 | 1100 |
Transmission | Automatic | Automatic |
ஸ்கோடா சூப்பர்ப் vs வோல்வோ எஸ்100 ஒப்பீடு
- எதிராக
basic information | ||
---|---|---|
on-road விலை in புது டெல்லி![]() | rs.6231460* | rs.5000000*, (expected price) |
finance available (emi)![]() | Rs.1,18,612/month | - |
காப்பீடு![]() | Rs.2,37,460 | - |
User Rating | அடிப்படையிலான 29 மதிப்பீடுகள் | - |
brochure![]() | Brochure not available |
இயந்திரம் மற்றும் பரிமாற்றம் | ||
---|---|---|
இயந்திர வகை![]() | 2.0 பிஎஸ்ஐ engine | - |
displacement (cc)![]() | 1984 | 1100 |
no. of cylinders![]() | ||
அதிகபட்ச பவர் (bhp@rpm)![]() | 187.74bhp@4200-6000rpm | - |
மேலும்ஐ காண்க |
எரிபொருள் மற்றும் செயல்திறன் | ||
---|---|---|
fuel type![]() | பெட்ரோல் | பெட்ரோல் |
emission norm compliance![]() | பிஎஸ் vi 2.0 | - |
suspension, steerin g & brakes | ||
---|---|---|
முன்புற சஸ்பென்ஷன்![]() | multi-link suspension | - |
பின்புற சஸ்பென்ஷன்![]() | multi-link suspension | - |
ஸ்டீயரிங் type![]() | electic | பவர் |
ஸ்டீயரிங் காலம்![]() | டில்ட் & telescopic | - |
மேலும்ஐ காண்க |
அளவுகள் மற்றும் திறன் | ||
---|---|---|
நீளம் ((மிமீ))![]() | 4869 | - |
அகலம் ((மிமீ))![]() | 1864 | - |
உயரம் ((மிமீ))![]() | 1503 | - |
ground clearance laden ((மிமீ))![]() | 122 | - |
மேலும்ஐ காண்க |
ஆறுதல் & வசதி | ||
---|---|---|
பவர் ஸ்டீயரிங்![]() | Yes | - |
ஆட்டோமேட்டிக் கிளைமேட் கன்ட்ரோல்![]() | 3 zone | - |
air quality control![]() | Yes | - |
ஆக்சஸரி பவர் அவுட்லெட்![]() | Yes | - |
மேலும்ஐ காண்க |
உள்ளமைப்பு | ||
---|---|---|
tachometer![]() | Yes | - |
leather wrapped ஸ்டீயரிங் சக்கர![]() | Yes | - |
glove box![]() | Yes | - |
மேலும்ஐ காண்க |
வெளி அமைப்பு | ||
---|---|---|
போட்டோ ஒப்பீடு | ||
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
available நிறங்கள்![]() | ரோஸோ புருனெல்லோமேஜிக் பிளாக்water world பசுமைசூப்பர்ப் நிறங்கள் | - |
உடல் அமைப்பு![]() | செடான்all சேடன் கார்கள் | செடான்all சேடன் கார்கள் |
அட்ஜஸ்ட்டபிள் headlamps![]() | Yes | - |
மேலும்ஐ காண்க |
பாதுகாப்பு | ||
---|---|---|
ஆன்டி-லாக் பிரேக்கிங் சிஸ்டம் system (abs)![]() | Yes | - |
brake assist![]() | Yes | - |
central locking![]() | Yes | - |
சைல்டு சேஃப்டி லாக்ஸ்![]() | Yes | - |
மேலும்ஐ காண்க |
adas | ||
---|---|---|
driver attention warning![]() | Yes | - |
advance internet | ||
---|---|---|
live location![]() | Yes | - |
e-call & i-call![]() | Yes | - |
over the air (ota) updates![]() | Yes | - |
sos button![]() | Yes | - |
மேலும்ஐ காண்க |
பொழுதுபோக்கு மற்றும் தொடர்பு | ||
---|---|---|
வானொலி![]() | Yes | - |
வயர்லெஸ் தொலைபேசி சார்ஜிங்![]() | Yes | - |
ப்ளூடூத் இணைப்பு![]() | Yes | - |
touchscreen![]() | Yes | - |
மேலும்ஐ காண்க |