ஆடி எஸ்7 vs பிஎன்டபில்யூ 5 சீரிஸ்
எஸ்7 Vs 5 சீரிஸ்
Key Highlights | Audi S7 | BMW 5 Series |
---|---|---|
On Road Price | Rs.80,00,000* (Expected Price) | Rs.84,02,243* |
Mileage (city) | - | 10.9 கேஎம்பிஎல் |
Fuel Type | Petrol | Petrol |
Engine(cc) | 4998 | 1998 |
Transmission | Automatic | Automatic |
ஆடி எஸ்7 vs பிஎன்டபில்யூ 5 சீரிஸ் ஒப்பீடு
- எதிராக