toyota raize vs டொயோட்டா அர்பன் க்ரூஸர்
raize Vs அர்பன் க்ரூஸர்
Key Highlights | Toyota Raize | Toyota Urban Cruiser |
---|---|---|
On Road Price | Rs.10,00,000* (Expected Price) | Rs.18,00,000* (Expected Price) |
Range (km) | - | - |
Fuel Type | Petrol | Electric |
Battery Capacity (kWh) | - | - |
Charging Time | - | - |
டொயோட்டா raize அர்பன் க்ரூஸர் ஒப்பீடு
- எதிராக
basic information | ||
---|---|---|
on-road விலை in புது டெல்லி | rs.1000000*, (expected price) | rs.1800000*, (expected price) |
running cost | - | ₹ 1.50/km |
இயந்திரம் மற்றும் பரிமாற்றம் | ||
---|---|---|
இயந்திர வகை | 1.0-litre turbocharged pe | Not applicable |
displacement (cc) | 996 | Not applicable |
no. of cylinders | Not applicable | |
வேகமாக கட்டணம் வசூலித்தல் | Not applicable | No |
மேலும்ஐ காண்க |
எரிபொருள் மற்றும் செயல்திறன் | ||
---|---|---|
fuel type | பெட்ரோல் | எலக்ட்ரிக் |
அளவுகள் மற்றும் திறன் | ||
---|---|---|
நீளம் ((மிமீ)) | 3995 | 4285 |
அகலம் ((மிமீ)) | - | 1800 |
உயரம் ((மிமீ)) | - | 1640 |
சக்கர பேஸ் ((மிமீ)) | 2525 | 2700 |
மேலும்ஐ காண்க |
உள்ளமைப்பு |
---|
வெளி அமைப்பு | ||
---|---|---|
available நிறங்கள் | - | - |
உடல் அமைப்பு | எஸ்யூவிall எஸ்யூவி கார்கள் | எஸ்யூவிall எஸ்யூவி கார்கள் |